Supports .xlsx, .xls, and .csv files
| # | Title | Barcode | Subtitle | Actions |
|---|---|---|---|---|
| 1 | Samsung Galaxy S24 | 8801643674068 | Smartphone | |
| 2 | iPhone 15 Pro | 194253404825 | Smartphone | |
| 3 | MacBook Air M2 | 194252710586 | Laptop | |
| 4 | Dell XPS 13 | 884116365891 | Laptop | |
| 5 | Sony WH-1000XM5 | 4548736142657 | Headphones | |
| 6 | AirPods Pro 2 | 194253407041 | Headphones | |
| 7 | iPad Pro 12.9 | 194253406853 | Tablet | |
| 8 | Surface Pro 9 | 889842851434 | Tablet | |
| 9 | Canon EOS R5 | 4549292163445 | Camera | |
| 10 | Nikon Z9 | 4960759165954 | Camera | |
| 11 | Apple Watch Ultra | 194253406174 | Smartwatch | |
| 12 | Samsung Watch 6 | 8806094915754 | Smartwatch |
Total: 12 labels
💡 Click any cell to edit. Press Enter to save, Escape to cancel.